| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Washington Victoria | 16 | 13 | 0 | 3 | 47 | 21 | 26 | 39 |
| 2. | Washington Cross Keys | 13 | 7 | 4 | 2 | 43 | 22 | 21 | 25 |
| 3. | Coxhoe WMC | 12 | 8 | 0 | 4 | 47 | 14 | 33 | 24 |
| 4. | Houghton Mill All Stars | 18 | 7 | 2 | 9 | 41 | 55 | -14 | 23 |
| 5. | Burnside WMC | 13 | 6 | 2 | 5 | 31 | 24 | 7 | 20 |
| 6. | Sacriston WMC | 14 | 6 | 2 | 6 | 24 | 29 | -5 | 20 |
| 7. | Sacriston Colliery | 10 | 4 | 5 | 1 | 28 | 16 | 12 | 17 |
| 8. | Gilesgate Queens Head | 14 | 3 | 4 | 7 | 21 | 30 | -9 | 13 |
| 9. | Sedgefield Social Club | 14 | 4 | 1 | 9 | 24 | 43 | -19 | 13 |
| 10. | Sedgefield NETPark F.C | 15 | 4 | 1 | 10 | 18 | 48 | -30 | 13 |
| 11. | Chester Hilda Park | 14 | 3 | 2 | 9 | 21 | 42 | -21 | 11 |
| 12. | Chilton WMC | 7 | 3 | 1 | 3 | 15 | 16 | -1 | 10 |
Notes:
UPDATED: 20/02/2012
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 158109 views | Administrator Login