Sedgefield NETPark F.C

www.sedgefield-netpark-fc.co.uk

HEADLINES

Website last updated: 20 Feb 2012 @ 17:28

 Squad Stats

No Player Position APP SUB ASS GLS YEL RED POM RAT
1 Phillip Waddleton Goalkeeper 0 0 0 0 0 0 0 0.0
2 Andrew Shepherd Defender 20 0 0 1 4 0 1 7.2
3 Martyn Musgrave Defence/Midfield 17 0 0 1 0 0 1 7.3
4 Todd Young Defence / Midfield 17 1 0 1 0 0 1 7.1
5 Dan Pilling Midfield 6 0 0 0 0 0 0 6.8
6 Chris Lines Defender 18 6 0 1 0 0 2 7.1
7 Kevin Broom Midfield (CLUB CAPTAIN) 8 1 0 0 0 0 2 7.1
8 Paul Tierney Defender 0 0 0 0 0 0 0 0.0
9 Chris Barber Striker 18 1 0 13 0 0 1 7.2
9 Peter Sedgewick Striker 16 4 0 0 1 0 0 7.1
10 Nicky Walker Striker 18 4 0 1 0 0 0 7.0
11 Martin Broom Midfiled 14 0 0 3 1 0 5 7.6
12 Daniel Smith Defence / Midfield 4 2 0 1 0 0 0 7.0
14 James Taylor Defence/Midfield 7 0 0 0 1 0 0 7.1
15 David Taylor Striker 2 1 0 0 0 0 0 6.5
16 Dale Aunger Striker 3 1 0 1 0 0 0 7.0
17 Ryan Boardman Midfield 10 2 0 5 0 0 0 7.1
18 James Duddin Defence 14 0 0 0 3 0 3 7.4
19 Alan Jones Midfield 3 1 0 0 0 0 0 7.3
20 Chris Gillespie Midfield 4 1 0 1 0 0 1 7.5
21 Chris Gregory Defender 11 4 0 0 0 0 1 6.9
22 Lee Peat Defender 11 5 0 1 1 0 0 6.7
23 Phil Taylorson Striker 5 5 0 0 0 0 0 6.8
24 Martin Lower Defence / Midfield 13 1 0 1 3 0 2 7.4
25 Marc Dickerson Defence / Midfield 4 0 0 1 0 0 0 7.3
26 David Hainsworth Defence 3 0 0 0 0 0 1 7.0
27 Malcolm Dickenson Midfield 0 0 0 0 0 0 0 0.0
28 Brian Platts Defender 1 1 0 0 0 0 0 6.0
29 Joshua Richardson Striker 7 5 0 0 0 0 0 6.4
30 Scott Danks Midfield 4 2 0 0 0 0 0 6.8
31 John Wray Midfield 1 1 0 0 0 0 0 7.0
32 Ryan Davey Defender 0 0 0 0 0 0 0 0.0
33 Andrew Smyth Defence 0 0 0 0 0 0 0 0.0
34 Stephen Torrison Goalkeeper 4 0 0 0 0 0 0 7.0
35 David Ryder Anywhere 1 0 0 0 0 0 0 6.0
60 Phillip Bland Striker 3 1 0 0 0 0 0 6.7
61 Phil Norman Midfield 5 0 0 0 0 0 0 7.0
62 Darren Bill Goalkeeper 9 0 0 0 0 0 0 6.8
 

Sponsors

 
 

© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 158101 views | Administrator Login

Coming soon!
This feature is currently in development but will be available soon.